| Family/Species | Photos | Collection Number | CMUH No. | Verified by |
| Aspleniaceae | ||||
| Asplenium apoense Copel. | Available | VBA 14028 | CMUH00011285 | V.B. Amoroso |
| Asplenium cymbifolium Christ | VBA 14009 | CMUH00011536 | V.B. Amoroso | |
| Asplenium horridum Kaulf | Available | FPC 756 | CMUH00011471 | V.B. Amoroso |
| Asplenium nidus L. | Available | VBA 15349 | CMUH00011134 | V.B. Amoroso |
| Asplenium nigrescens Blume | Available | FPC 332 | CMUH00011085 | V.B. Amoroso |
| Asplenium persicifolium J.Sm. ex Mett. | FPC 389 | CMUH00011142 | V.B. Amoroso | |
| Asplenium tenerum G.Forst | FPC 722 | CMUH00011474 | V.B. Amoroso | |
| Asplenium thunbergii Kunze | Available | FPC 765 | CMUH00011535 | V.B. Amoroso |
| Asplenium unilaterale Lam. | Available | FPC 543 | CMUH00011305 | V.B. Amoroso |
| Asplenium vittiforme Cav. | Available | VBA 15348 | CMUH00011055 | V.B. Amoroso |
| Athyriaceae | ||||
| Athyrium puncticaule (Blume) T.Moore | FPC 699 | CMUH00011461 | V.B. Amoroso | |
| Diplazium costulisorum (Copel.) C.Chr | FPC 400 | CMUH00011153 | V.B. Amoroso | |
| Diplazium cordifolium Blume | VBA 14015 | CMUH00011534 | V.B. Amoroso | |
| Diplazium davaoense Copel. | FPC 723 | CMUH00011472 | V.B. Amoroso | |
| Diplazium dilatatum Blume. | FPC 780 | CMUH00011473 | V.B. Amoroso | |
| Diplazium fraxinifolium C.Presl | FPC 703 | CMUH00011465 | V.B. Amoroso | |
| Diplazium fructuosum Copel. | FPC 403 | CMUH00011156 | V.B. Amoroso | |
| Diplazium lomariaceum (Christ) M.G.Price | FPC 504 | CMUH00011266 | V.B. Amoroso | |
| Diplazium pallidum T.Moore | Available | VBA 15366 | CMUH00011476 | V.B. Amoroso |
| Diplazium sorzogonense (C.Presl) C.Presl | Available | FPC 323 | CMUH00011076 | V.B. Amoroso |
| Blechnaceae | ||||
| Austroblechnum patersonii (R.Br.) Gasper & V.A.O.Dittrich | VBA 15294 | CMUH00011488 | F.P. Coritico | |
| Blechnum capense (L.) Schltdl. | VBA 14033 | CMUH00011475 | F.P. Coritico | |
| Blechnopsis orientalis (L.) C.Presl | FPC 322 | CMUH00011075 | F.P. Coritico | |
| Cranfillia vulcanica (Blume) Gasper & V.A.O.Dittrich | FPC 691 | CMUH00011453 | F.P. Coritico | |
| Parablechnum vestitum (Blume) Gasper & Salino | FPC 335 | CMUH00011088 | F.P. Coritico | |
| Cyatheaceae | ||||
| Alsophila commutata Mett. | Available | FPC 688 | CMUH00011450 | F.P. Coritico |
| Alsophila fuliginosa Christ | FPC 488 | CMUH00011250 | F.P. Coritico | |
| Alsophila hermannii R.M.Tryon | Available | FPC 724 | CMUH00011538 | F.P. Coritico |
| Alsophila loheri (Christ) R.M.Tryon | FPC779 | CMUH00011533 | F.P. Coritico | |
| Alsophila lurida (Blume) Hook. | Available | FPC 319/ FPC 435 | CMUH00011072/ CMUH00011197 | F.P. Coritico |
| Alsophila rufopannosa (Christ) R.M.Tryon | Available | FPC 321 | CMUH00011074 | F.P. Coritico |
| Sphaeropteris elmeri (Copel.) R.M.Tryon | Available | FPC 320 | CMUH00011073 | F.P. Coritico |
| Sphaeropteris glauca (Blume) R.M.Tryon | Available | FPC 778 | CMUH00011489 | F.P. Coritico |
| Sphaeropteris polypoda R.M.Tryon | Available | FPC 683 | CMUH00011445 | F.P. Coritico |
| Sphaeropteris robinsonii (Copel.) R.M.Tryon | Available | FPC 420 | CMUH00011173 | F.P. Coritico |
| Sphaeropteris tripinnata (Copel.) R.M.Tryon | Available | FPC 468 | CMUH00011230 | F.P. Coritico |
| Davalliaceae | ||||
| Davallia denticulata (N.L.Burm.) Mett. ex Kuhn | FPC 757 | CMUH00011490 | F.P. Coritico | |
| Davallia hymenophylloides (Blume) Kuhn | VBA 14058 | CMUH00011448 | F.P. Coritico | |
| Davallia pubescens C.W.Chen | FPC 777 | CMUH00011479 | F.P. Coritico | |
| Davallia repens (L.f.) Kuhn | FPC 328/ VBA 14013 | CMUH00011081/ CMUH00011118 | F.P. Coritico | |
| Davallia solida (Forst.) Sw. | FPC 489 | CMUH00011251 | F.P. Coritico | |
| Davallia wagneriana Copel. | VBA 15233 | CMUH00011477 | ||
| Dennstaedtiaceae | ||||
| Dennstaedtia scandens (Blume) T.Moore | FPC 434 | CMUH00011187 | ||
| Histiopteris incisa (Thunb.) J.Sm. | FPC 268 | CMUH00011021 | ||
| Hypolepis polypodioides (Blume) Hook. | FPC 727 | CMUH00011539 | ||
| Microlepia speluncae (L.) T.Moore | FPC 767 | CMUH00011478 | ||
| Microlepia sp. 1 | FPC 766 | CMUH00011532 | ||
| Microlepia sp. 2 | FPC 758 | CMUH00011568 | ||
| Pteridium aquilinum (L.) Kuhn | VBA 14207 | CMUH00011540 | ||
| Paesia radula (Baker) C.Chr. | FPC 514 | CMUH00011276 | ||
| Dicksoniaceae | ||||
| Calochlaena javanica (Bl.) G.B.Nair | VBA 14234 | CMUH00011022 | ||
| Dicksonia mollis Holttum | FPC 490 | CMUH00011252 | ||
| Diplaziopsidaceae | ||||
| Diplaziopsis javanica (Blume) C. Chr. | FPC 755 | CMUH00011567 | ||
| Dipteridaceae | ||||
| Cheiropleuria bicuspis (Blume) C.Presl | VBA 15202 | |||
| Dipteris conjugata Reinw. | FPC 285/ FPC 529 | CMUH00011038/ CMUH00011291 | ||
| Dryopteridaceae | ||||
| Arachniodes amabilis (Blume) Tindale | FPC 435 | CMUH00011188 | ||
| Bolbitis heteroclita (C.Presl) Ching | FPC 750 | CMUH00011508 | ||
| Dryopteris hendersonii (Bedd.) C.Chr. | FPC 343 | CMUH00011096 | ||
| Dryopteris nodosa (C.Presl) Li Bing Zhang | FPC 436 | CMUH00011189 | ||
| Dryopteris sparsa (D.Don) Kuntze | FPC 769 | CMUH00011480 | ||
| Elaphoglossum blumeanum (Fée) J.Sm. | VBA 14300 | CMUH00011459 | ||
| Elaphoglossum callifolium (Blume) T.Moore | VBA 14031 | CMUH00011014 | ||
| Elaphoglossum petiolatum (Sw.) Urb. | VBA 14299 | CMUH00011482 | ||
| Lomagramma pteroides J.Sm. | FPC 768 | CMUH00011483 | ||
| Polystichum elmeri Copel. | FPC 725 | |||
| Polystichum moluccense T.Moore | FPC 440 | CMUH00011202 | ||
| Stenolepia tristis (Blume) Alderw. | FPC 491 | CMUH00011253 | ||
| Teratophyllum aculeatum (Blume) Mett. ex Kuhn | VBA 15213 | CMUH00011507 | ||
| Equisetaceae | ||||
| Equisetum ramosissimum Desf. | FPC 726 | CMUH00011481 | ||
| Gleicheniaceae | ||||
| Dicranopteris linearis (Burm.) Underw. | FPC 436 | CMUH00011198 | ||
| Diplopterygium longissimum (Blume) Nakai | FPC 330/ FPC 573 | CMUH00011083/ CMUH00011335 | ||
| Gleichenia dicarpa R.Br. | FPC 500 | CMUH00011262 | ||
| Gleichenia vulcanica Blume | FPC 776 | CMUH00011492 | ||
| Sticherus hirtus (Blume) Ching | FPC 733 | CMUH00011530 | ||
| Sticherus loheri (Christ) Copel. | FPC 734 | CMUH00011509 | ||
| Hymenophyllaceae | ||||
| Abrodictyum obscurum (Blume) Ebihara & K.Iwats. | FPC 749 | CMUH00011506 | ||
| Abrodictyum pluma (Hook.) Ebihara & K.Iwats. | VBA 14304 | CMUH00011541 | ||
| Callistopteris apiifolia (C.Presl) Copel.. | VBA 14244 | CMUH00011499 | ||
| Cephalomanes javanicum (Blume) Bosch | VBA 15508 | CMUH00011531 | ||
| Cephalomanes atrovirens C.Presl | FPC 775 | CMUH00011491 | ||
| Crepidomanes minutum (Blume) K.Iwats. | FPC 707 | CMUH00011469 | ||
| Hymenophyllum acanthoides (Bosch) Rosenst. | VBA 14006 | CMUH00011542 | ||
| Hymenophyllum denticulatum Sw. | FPC 318 | CMUH00011071 | ||
| Hymenophyllum emarginatum Sw. | FPC 364 | CMUH00011117 | ||
| Hymenophyllum pallidum (Blume) Ebihara & K. Iwats. | VBA 14273/ VBA 14027 | CMUH00011529 | ||
| Hymenophyllum inaequale (Poir.) Desv. | FPC 327 | CMUH00011080 | ||
| Hymenophyllum reinwardtii Bosch. | FPC649/ VBA 14004 | CMUH00011411 | ||
| Hymenophyllum serrulatum (C.Presl) C.Chr. | FPC 552 | CMUH00011314 | ||
| Hymenophyllum sp. | FPC 689 | CMUH00011451 | ||
| Hymenophyllum thuidium Harrington | FPC 444 | CMUH00011206 | ||
| Hypodematiaceae | ||||
| Leucostegia immersa (Wall.) C.Presl | VBA 14047 | CMUH00011254 | ||
| Lindsaeaceae | ||||
| Lindsaea apoensis Copel. | FPC 431/ VBA 14252 | CMUH00011193/ CMUH00011329 | ||
| Lindsaea fissa Copel. | FPC 325 | CMUH00011078 | ||
| Lindsaea hamiguitanensis D.N.Karger & V.B.Amoroso | FPC 367 | CMUH00011120 | ||
| Lindsaea lucida Blume | FPC 735 | CMUH00011484 | ||
| Lindsaea pulchella (J.Sm.) Mett. ex Kuhn | VBA 14008 | CMUH00011084 | ||
| Lindsaea ramosii Copel. | VBA 15361 | CMUH00011543 | ||
| Lindsaea repens (Bory) Thwaites | FPC 663/ FPC 666 | CMUH00011425/ CMUH00011428 | ||
| Lindsaea rigida J.Sm. ex Hook. | FPC 673/ VBA 14247 | CMUH00011147/ CMUH00011435 | ||
| Lindsaea obtusa J.Sm. ex Hook. | FPC 530 | CMUH00011292 | ||
| Odontosoria chinensis (L.) J.Sm. | FPC 759 | CMUH00011566 | ||
| Odontosoria retusa (Cav.) J.Sm. | FPC 306 | CMUH00011059 | ||
| Tapeinidium gracile (Blume) Alderw. | FPC 721 | CMUH00011565 | ||
| Tapeinidium luzonicum (Hook.) K.U. Kramer | VBA 14019 | CMUH00011505 | ||
| Tapeinidium pinnatum (Cav.) C.Chr. | FPC 314 | CMUH00011067 | ||
| Lomariopsidaceae | ||||
| Lomariopsis lineata (C.Presl) Holttum | FPC 754 | CMUH00011527 | ||
| Lycopodiaceae | ||||
| Huperzia filiformis (Sw.) Holub | FPC 760 | CMUH00011485 | ||
| Huperzia javanica (Sw.) Fraser-Jenk. | VBA 15231 | CMUH00011510 | ||
| Lycopodium casuarinoides Spring | FPC 437 | CMUH00011190 | ||
| Palhinhaea cernua (L.) Vasc. & Franco | FPC 360/VBA 14053 | CMUH00011113/ CMUH00011345 | ||
| Phlegmariurus magnusianus (Herter) A.R.Field & Testo | VBA 15238 | CMUH00011528 | ||
| Phlegmariurus nummularifolius (Blume) Ching | VBA 15293 | CMUH00011544 | ||
| Phlegmariurus phlegmaria (L.) Holub | FPC 240/ VBA 15326 | CMUH00010993 | ||
| Phlegmariurus salvinioides (Herter) Ching | FPC 656/ VBA 14024 | CMUH00011418 | ||
| Phlegmariurus squarrosus (G.Forst.) Á.Löve & D.Löve | FPC 274 | CMUH00011027 | ||
| Phlegmariurus verticillatus (L.f.) A.R.Field & Testo | FPC 317 | CMUH00011070 | ||
| Marattiaceae | ||||
| Angiopteris palmiformis (Cav.) C.Chr. | FPC 744 | CMUH00011512 | ||
| Ptisana sylvatica (Blume) Murdock | VBA 15205 | CMUH00011513 | ||
| Nephrolepidaceae | ||||
| Nephrolepis biserrata (Sw.) Schott | FPC 736 | CMUH00011569 | ||
| Nephrolepis cordifolia (L.) C.Presl | FPC 248/ FPC 650 | CMUH00011001/ CMUH00011412 | ||
| Nephrolepis falcata (Cav.) C.Chr. | FPC 770 | CMUH00011545 | ||
| Nephrolepis hirsutula (G.Forst.) C.Presl | FPC 498 | CMUH00011260 | ||
| Oleandraceae | ||||
| Oleandra neriiformis Cav. | VBA 14039 | CMUH00011023 | ||
| Oleandra sibbaldii Grev. | FPC 405 | CMUH00011158 | ||
| Ophioglossaceae | ||||
| Botrychium daucifolium Wall. ex Hook. & Grev. | VBA 15232 | CMUH00011194 | ||
| Ophioderma pendulum (L.) C.Presl | VBA 15368 | CMUH00011259 | ||
| Ophioglossum petiolatum Hook. | VBA 14251 | CMUH00011498 | ||
| Ophioglossum reticulatum L. | FPC 447 | CMUH00011209 | ||
| Osmundaceae | ||||
| Osmunda banksiifolia (C.Presl) Kuhn | FPC 208 | CMUH00010961 | ||
| Plagiogyriaceae | ||||
| Plagiogyria egenolfioides (Baker) Copel. | FPC 346 | CMUH00011099 | ||
| Plagiogyria euphlebia (Kunze) Mett. | FPC 720 | CMUH00011504 | ||
| Plagiogyria glauca (Blume) Mett. | FPC 544 | CMUH00011306 | ||
| Plagiogyria pycnophylla (Kunze) Mett. | FPC 464 | CMUH00011226 | ||
| Polypodiaceae | ||||
| Aglaomorpha quercifolia (L.) Hovenkamp & S. Linds. | FPC 737 | CMUH00011571 | ||
| Aglaomorpha cornucopia (Copel.) M.C.Roos | FPC 732 | CMUH00011503 | ||
| Aglaomorpha heraclea (Kunze) Copel. | FPC 745 | CMUH00011519 | ||
| Aglaomorpha splendens (Hook. & Bauer) Copel. | FPC 363 | CMUH00011116 | ||
| Calymmodon cucullatus (Nees & Blume) C.Presl | FPC 670 | CMUH00011432 | ||
| Goniophlebium persicifolium (Desv.) Bedd. | FPC 743 | CMUH00011547 | ||
| Goniophlebium pseudoconnatum (Copel.) Copel. | FPC 694 | CMUH00011456 | ||
| Goniophlebium subauriculatum (Blume) C. Presl. | FPC 746 | CMUH00011563 | ||
| Lecanopteris deparioides (Ces.) Baker | VBA 14254 | CMUH00011549 | ||
| Lepisorus accedens (Blume) | FPC 738 | CMUH00011500 | ||
| Lepisorus platyrhynchos (Kunze) Li Wang | FPC 771 | CMUH00011562 | ||
| Lepisorus mucronatus (Fée) Li Wang | FPC 354 | CMUH00011107 | ||
| Lepisorus spicatus (L.f.) Li Wang | FPC 742 | CMUH00011520 | ||
| Leptochilus macrophyllus (Blume) Noot. | VBA 15235 | CMUH00011572 | ||
| Leptochilus decurrens Blume | FPC 718 | CMUH00011564 | ||
| Loxogramme avenia (Blume) C.Presl | FPC 719 | CMUH00011522 | ||
| Loxogramme sp. | FPC 741 | CMUH00011561 | ||
| Microsorum congregatifolium (Alderw.) Holttum | VBA 15246 | CMUH00011548 | ||
| Microsorum commutatum (Blume) Copel. | FPC 409 | CMUH00011162 | ||
| Microsorum punctatum (L.) Copel. | VBA 15360 | CMUH00011199 | ||
| Microsorum scolopendria (Burm.f.) Copel. | FPC 717 | CMUH00011521 | ||
| Oreogrammitis beddomeana (Alderw.) T.C.Hsu | FPC 761 | CMUH00011558 | ||
| Oreogrammitis dolichosora (Copel.) Parris | FPC 493 | CMUH00011255 | ||
| Oreogrammitis setigera (Blume) T.C.Hsu | FPC 569 | CMUH00011331 | ||
| Oreogrammitis torricelliana (Brause) Parris | FPC 729 | CMUH00011559 | ||
| Prosaptia celebica (Blume) Tagawa & K Iwats. | FPC 326 | CMUH00011079 | ||
| Prosaptia contigua (Forst.) C.Presl | FPC 540 | CMUH00011302 | ||
| Prosaptia obliquata (Blume) Mett. | FPC 801 | CMUH00011560 | ||
| Pyrrosia sphaerosticha (Mett.) Ching | VBA 15198 | CMUH00011261 | ||
| Scleroglossum pusillum (Blume) Alderw. | VBA 14025 | CMUH00011497 | ||
| Selliguea albidosquamata (Blume) Parris | VBA 14282 | CMUH00011094 | ||
| Selliguea elmeri (Copel.) Ching | VBA 14253 | CMUH00011257 | ||
| Selliguea pyrolifolia (Goldm.) Hovenkamp | VBA 15506 | CMUH00011557 | ||
| Selliguea taeniata (Sw.) Parris | VBA 14266 | CMUH00011069 | ||
| Selliguea triloba (Houtt.) M.G.Price | VBA 14238 | CMUH00011466 | ||
| Tomophyllum minutum (Blume) Parris | VBA 14310 | CMUH00011263 | ||
| Tomophyllum subsecundodissectum (Zoll.) Parris | FPC 716 | CMUH00011496 | ||
| Pteridaceae | ||||
| Adiantum hosei Baker | VBA 14265 | CMUH00011514 | ||
| Antrophyum plantagenium (Cav.) Kaulf. | FPC 671 | CMUH00011433 | ||
| Haplopteris alternans Copel. | FPC 329 | CMUH00011082 | ||
| Haplopteris ensiformis (Sw.) E.H.Crane | FPC 494 | CMUH00011256 | ||
| Haplopteris scolopendrina (Bory) C.Presl | VBA 14205 | CMUH00011524 | ||
| Pityrogramma calomelanos (L.) Link | FPC 762 | CMUH00011556 | ||
| Pteris mertensioides Willd. | FPC 393 | CMUH00011146 | ||
| Pteris pacifica Hieron. | FPC 415 | CMUH00011168 | ||
| Pteris schlechteri Brause | VBA 15510 | CMUH00011551 | ||
| Pteris tripartita Sw. | FPC 739 | CMUH00011516 | ||
| Pteris vittata L. | FPC 772 | CMUH00011515 | ||
| Pteris whitfordii Copel. | FPC 408 | CMUH00011161 | ||
| Syngramma alismifolia (C.Presl) J.Sm. | VBA 15240 | CMUH00011550 | ||
| Taenitis blechnoides (Willd.) Sw. | FPC 315 | CMUH00011068 | ||
| Vaginularia junghuhnii Mett. | FPC 730 | CMUH00011501 | ||
| Schizaeaceae | ||||
| Schizaea malaccana Baker | FPC 433 | CMUH00011186 | ||
| Selaginellaceae | ||||
| Selaginella biformis A.Br. ex Kuhn | VBA 14054 | CMUH00011258 | ||
| Selaginella involvens (Sw.) Spring | VBA 14001 | CMUH00011454 | ||
| Selaginella magnifica Warb. | FPC 763 | CMUH00011554 | ||
| Selaginella negrosensis Hieron. | FPC 271 | CMUH00011024 | ||
| Selaginella ornata (Hook. & Grev.) Spring | FPC 282 | CMUH00011035 | ||
| Selaginella remotifolia Spring | FPC 565 | CMUH00011327 | ||
| Tectariaceae | ||||
| Tectaria angulata (Willd.) Copel. | FPC 714 | CMUH00011494 | ||
| Thelypteridaceae | ||||
| Chingia ferox (Blume) Holttum | VBA 14284 | CMUH00011518 | ||
| Christella dentata (Forssk.) Brownsey & Jermy | FPC 753 | CMUH00011553 | ||
| Coryphopteris sp. | FPC 764 | CMUH00011495 | ||
| Pneumatopteris laevis (Mett.) Holttum | FPC 715 | CMUH00011525 | ||
| Pneumatopteris sp. | FPC 774 | CMUH00011526 | ||
| Pronephrium granulosum (C.Presl) Holttum | FPC 752 | CMUH00011502 | ||
| Pronephrium nitidum Holttum | FPC 740 | CMUH00011517 | ||
| Pronephrium xiphioides (Chr.) Holttum | FPC 731 | CMUH00011493 | ||
| Sphaerostephanos unitus (L.) Holttum | VBA 14295 | CMUH00011414 | ||
| Sphaerostephanos sp. | FPC 748 | CMUH00011555 | ||

























Users Today : 1
Users Yesterday : 6
Total views : 8823
Who's Online : 0
Server Time : 2026-01-22