| FAMILY | SPECIES NAME | COLLECTION NO. | CMUH NO. | |
| VERIFIED BY: | ||||
| Aspleniaceae | Asplenium nidus L. | VBA 17849 | 00011446 | V.B. Amoroso and F.P. Coritico |
| A. polyodon G. Forst. | VBA 17709 | 00011302 | V.B. Amoroso and F.P. Coritico | |
| Asplenium sp. | VBA 17820 | 00011416 | V.B. Amoroso and F.P. Coritico | |
| Athyriaceae | Diplazium esculentum (Retz.) Sw. | VBA 17850 | 00011447 | V.B. Amoroso and F.P. Coritico |
| Diplazium sp. (spiny) | VBA 17701 | 00011294 | V.B. Amoroso and F.P. Coritico | |
| Cyatheaceae | Sphaeropteris glauca (Blume) R.M. Tryon | VBA 17774 | 00011369 | V.B. Amoroso and F.P. Coritico |
| Davalliaceae | Davallia solida (G.Forst.) Sw. | VBA 17851 | 00011448 | V.B. Amoroso and F.P. Coritico |
| Dennstaedtiaceae | Microlepia sp. | VBA 17852 | 00011449 | V.B. Amoroso and F.P. Coritico |
| Dryopteridaceae | Bolbitis heteroclita (C.Presl) Ching | VBA 17819 | 00011815 | V.B. Amoroso and F.P. Coritico |
| Lomariopsidaceae | Cyclopeltis crenata (Fée) C.Chr. | VBA 17775 | 00011370 | V.B. Amoroso and F.P. Coritico |
| Lygodiaceae
|
Lygodium circinnatum (Burm.f.) Sw | VBA 17853 | 00011450 | V.B. Amoroso and F.P. Coritico |
| L. japonicum (Thunb.) Sw. | VBA 17748 | 00011343 | V.B. Amoroso and F.P. Coritico | |
| L. flexuosum (L.) Sw. | VBA 17746 | 00011341 | V.B. Amoroso and F.P. Coritico | |
| Marattiaceae | Angiopteris palmiformis (Cav.) C.Chr. | VBA 17854 | 00011451 | V.B. Amoroso and F.P. Coritico |
| Nephrolepidaceae | Nephrolepis bisserrata (Sw.) Schott. | VBA 17855 | 00011452 | V.B. Amoroso and F.P. Coritico |
| N. hirsutula (G Forst.) C. Presl | VBA 17856 | 00011453 | V.B. Amoroso and F.P. Coritico | |
| Ophioglossaceae | Ophioglossum petiolatum Hook. | VBA 17769 | 00011364 | V.B. Amoroso and F.P. Coritico |
|
Polypodiaceae
|
Aglaomorpha heraclea (Kunze) Copel. | VBA 17857 | 00011454 | V.B. Amoroso and F.P. Coritico |
| A. descensa (Copel.) Hovenkamp & S.Linds. | VBA 17858 | 00011455 | V.B. Amoroso and F.P. Coritico | |
| A. quercifolia (L.) Hovenkamp & S. Linds. | VBA 17703 | 00011296 | V.B. Amoroso and F.P. Coritico | |
| Microsorum punctatum (L.) Copel. | VBA 17710 | 00011303 | V.B. Amoroso and F.P. Coritico | |
| M. samarense (J.Sm.) Bosman | VBA 17771 | 00011366 | V.B. Amoroso and F.P. Coritico | |
| Phymatosorus membranifolius (R.Br.) S.G.Lu | VBA 17859 | 00011456 | V.B. Amoroso and F.P. Coritico | |
| Platycerium grande (A.Cunn. ex Fée) J.Sm. | VBA 17860 | 00011457 | V.B. Amoroso and F.P. Coritico | |
| Pyrrosia lanceolata (L.) Farw. | VBA 17861 | 00011458 | V.B. Amoroso and F.P. Coritico | |
| P. longifolia (Burm.f.) C.V. Morton | VBA 17862 | 00011459 | V.B. Amoroso and F.P. Coritico | |
| P. piloselloides (L.) M.G.Price | VBA 17707/
VBA 17770 |
00011300/
00011365 |
V.B. Amoroso and F.P. Coritico | |
| Pteridaceae | Adiantum capillus-veneris L. | VBA 17708 | 00011301 | V.B. Amoroso and F.P. Coritico |
| A. caudatum L. | VBA 17863 | 00011460 | V.B. Amoroso and F.P. Coritico | |
| Pityrogramma calomelanos (L.) Link | VBA 17864 | 00011461 | V.B. Amoroso and F.P. Coritico | |
| Pteris ensiformis Burm. | VBA 17865 | 00011462 | V.B. Amoroso and F.P. Coritico | |
| P. vittata L. | VBA 17816 | 00011412 | V.B. Amoroso and F.P. Coritico | |
| P. oppositipinnata Fée | VBA 17706/
VBA 17752 |
00011299/
00011347 |
V.B. Amoroso and F.P. Coritico | |
| Pteris sp. | VBA 17818 | 00011414 | V.B. Amoroso and F.P. Coritico | |
| Tectariaceae
|
Pleocnemia irregularis (C.Presl) Holttum | VBA 17698 | 00011291 | V.B. Amoroso and F.P. Coritico |
| P. cumingiana C.Presl | VBA 17699/
VBA 17702 |
00011292/
00011295 |
V.B. Amoroso and F.P. Coritico | |
| P. macrodonta (C.Presl. ex Fée) Holttum | VBA 17773 | 00011368 | V.B. Amoroso and F.P. Coritico | |
| Pleocnemia sp. | VBA 17866 | 00011463 | V.B. Amoroso and F.P. Coritico | |
| Tectaria polymorpha (Wall. ex Hook.) Copel. | VBA 17700/
VBA 17749 |
00011293/
00011344 |
V.B. Amoroso and F.P. Coritico | |
| T. athyriosora M.G.Price | VBA 17705 | 00011298 | V.B. Amoroso and F.P. Coritico | |
| Thelypteridaceae
|
Christella parasitica (L.) H.Lév. ex Y.H.Chang | VBA 17747 | 00011342 | V.B. Amoroso and F.P. Coritico |
| C. dentata (Forssk.) Brownsey & Jermy | VBA 17867 | 00011464 | V.B. Amoroso and F.P. Coritico | |
| Macrothelypteris torresiana (Gaudich.) Ching | VBA 17868 | 00011465 | V.B. Amoroso and F.P. Coritico | |
| Metathelypteris gracilescens (Blume) Ching | VBA 17869 | 00011466 | V.B. Amoroso and F.P. Coritico | |
| Pneumatopteris laevis (Mett.) Holttum | VBA 17750 | 00011345 | V.B. Amoroso and F.P. Coritico | |
| P. nitidula (C.Presl) Holttum | VBA 17751/
VBA 17772 |
00011346/
00011367
|
V.B. Amoroso and F.P. Coritico | |
| Pneumatopteris sp. | VBA 17704 | 00011297 | V.B. Amoroso and F.P. Coritico | |
| Sphaerostephanos unitus (L.) Holttum | VBA 17870 | 00011467 | V.B. Amoroso and F.P. Coritico | |
| Sphaerostephanos sp. | VBA 17871 | 00011468 | V.B. Amoroso and F.P. Coritico | |
| LYCOPHYTES | V.B. Amoroso and F.P. Coritico | |||
| Lycopodiaceae | Phlegmariurus carinatus (Desv. ex Poir.) Ching | VBA 17872 | 00011469 | V.B. Amoroso and F.P. Coritico |
| Selaginellaceae | Selaginella aristata Spring | VBA 17768 | 00011363 | V.B. Amoroso and F.P. Coritico |
| S. cupressina (Willd.) Spring | VBA 17815 | 00011411 | V.B. Amoroso and F.P. Coritico | |
| S. ramosii Hieron. | VBA 17817 | 00011413 | V.B. Amoroso and F.P. Coritico | |
| S. gastrophylla Hieron. | VBA 17711 | 00011304 | V.B. Amoroso and F.P. Coritico | |
| S. willdenovii (Desv.) Baker | VBA 17873 | 00011470 | V.B. Amoroso and F.P. Coritico | |
| Selaginella sp. | VBA 17874 | 00011471 | V.B. Amoroso and F.P. Coritico |

























Users Today : 0
Users Yesterday : 6
Total views : 8822
Who's Online : 0
Server Time : 2026-01-22